TVS
PHILIPS 43PFT4001
| Screen size (inch/cm) | 43/109 |
| Brightness (cd/m2) | 500 |
| Dynamic contrast ratio | Mega contrast |
| Frequency (Hz) | 200 |
| Display resolution | 1920x1080 |
| Audio output power (W) | 20 |
| Sound system | Incredible surround |
| USB | 1 |
| HDMI | 3 |
| SMART | - |
| Wi-Fi | - |
| 3D | - |
| DVB | T2;C |
| Dimensions (cm) | 97x61.4 |
| Weight (kg) | 8.5 |
PHILIPS 40PFT4101
| Screen size (inch/cm) | 40/102 |
| Brightness (cd/m2) | 500 |
| Dynamic contrast ratio | Mega contrast |
| Frequency (Hz) | 200 |
| Display resolution | 1920x1080 |
| Audio output power (W) | 16 |
| Sound system | Incredible surround |
| USB | 1 |
| HDMI | 2 |
| SMART | - |
| Wi-Fi | - |
| 3D | - |
| DVB | T2;C |
| Dimensions (cm) | 90.4x56.5 |
| Weight (kg) | 7 |
LG 43LH510V
| Screen size (inch/cm) | 43/109 |
| Brightness (cd/m2) | 500 |
| Dynamic contrast ratio | Mega contrast |
| Frequency (Hz) | PMI 300 |
| Display resolution | 1920x1080 |
| Audio output power (W) | 20 |
| Sound system | Virtual Surround |
| USB | 1 |
| HDMI | 1 |
| SMART | - |
| Wi-Fi | - |
| 3D | - |
| DVB | T2;S2 |
| Dimensions (cm) | 97.6x63.3 |
| Weight (kg) | 9.1 |
LG 32LH510D
| Screen size (inch/cm) | 32/81 |
| Dynamic contrast ratio | Mega contrast |
| Frequency (Hz) | PMI 300 |
| Display resolution | 1366x768 |
| 3D | No |
| SMART | No |
| Wi-Fi | No |
| Audio output power (W) | 10 |
| Sound system | Virtual Surround |
| USB | 1 |
| HDMI | 1 |
| DVB | T2;C |
| Silver | |
| Dimensions (cm) | 73.4x47.4 |
| Weight (kg) | 4.7 |
English
Russian
Armenian