TVS
HISENSE 43K3110PW
| Today Offer | No |
|---|---|
| Manufacturer | Hisense |
| Type | LED |
| Screen Size Diagonal | 43'' / 109cm |
| Resolution | 1920х1080 Full Hd |
| Screen Format | 16:9 |
| Brightness | No |
| Contrast Ratio (DCR) | No |
| Frequency | 200Hz |
| TV Tuner | DVB-T, DVB-T2, DVB-C |
| Smart | Yes |
| Internet Capability | Yes |
| WiFi Capability | Yes |
| 3D Supporting | No |
| Converting 2D to 3D | No |
| USB | Yes |
| Inputs | HDMI |
| Special offer | No |
VIKASS 32J11V
| Today Offer | No |
|---|---|
| Manufacturer | VIKASS |
| Type | LED |
| Screen Size Diagonal | 32'' / 81cm |
| Resolution | 1366х768 HD Ready |
| Screen Format | 16:9 |
| Brightness | 200 cd/metr squa |
| Contrast Ratio (DCR) | 50.000:1 |
| Frequency | 60Hz |
| TV Tuner | DVB-T2, DVB-S2 |
| Smart | No |
| Internet Capability | No |
| WiFi Capability | No |
| 3D Supporting | No |
| Converting 2D to 3D | No |
| USB | Yes |
| Inputs | AV, Component, HDMI, SCART, VGA Input |
| Special offer | No |
HISENSE 39N2170PW
| Today Offer | No |
|---|---|
| Manufacturer | Hisense |
| Type | LED |
| Screen Size Diagonal | 39'' / 99cm |
| Resolution | 1920х1080 Full Hd |
| Screen Format | 16:9 |
| Brightness | 200 cd/metr squa |
| Contrast Ratio (DCR) | No |
| Frequency | 400Hz |
| TV Tuner | Analog Tuner, DVB-T, DVB-T2, DVB-S2 |
| Smart | Yes |
| Internet Capability | Yes |
| WiFi Capability | Yes |
| 3D Supporting | No |
| Converting 2D to 3D | No |
| USB | Yes |
| Inputs | AV, HDMI |
| Special offer | No |
HISENSE 32N2170HW
| Today Offer | No |
|---|---|
| Manufacturer | Hisense |
| Type | LED |
| Screen Size Diagonal | 32'' / 81cm |
| Resolution | 1366х768 HD Ready |
| Screen Format | 16:9 |
| Brightness | _ |
| Contrast Ratio (DCR) | _ |
| Frequency | No |
| TV Tuner | DVB-T2, DVB-S2 |
| Smart | Yes |
| Internet Capability | Yes |
| WiFi Capability | Yes |
| 3D Supporting | No |
| Converting 2D to 3D | No |
| USB | Yes |
| Inputs | HDMI |
| Special offer | No |
English
Russian
Armenian