TVS
SHARP LC-40LE280X
| Screen size (inch/cm) | 40/102 |
| Dynamic contrast ratio | Mega contrast |
| Frequency (Hz) | 200 |
| Display resolution | 1920x1080 |
| 3D | No |
| SMART | |
| Wi-Fi | |
| Audio output power (W) | |
| Sound system | |
| USB | |
| HDMI | |
| DVB | |
| Dimensions (cm) | |
| Weight (kg) |
SHARP LC-32LE280X
| Screen size (inch/cm) | 32/81 |
| Dynamic contrast ratio | Mega contrast |
| Frequency (Hz) | 200 |
| Display resolution | 1366x768 |
| 3D | - |
| SMART | No |
| Wi-Fi | No |
| Audio output power (W) | 20 |
| Sound system | Dolby Audio |
| USB | 1 |
| HDMI | 2 |
| DVB | T2 |
| Black | |
| Dimensions (cm) | 45x73 |
| Weight (kg) | 5 |
SHARP LC-50LE275X
| Screen size (inch/cm) | 50/127 |
| Brightness (cd/m2) | 500 |
| Dynamic contrast ratio | Mega contrast |
| Frequency (Hz) | 200/240 |
| Display resolution | 1920x1080 |
| Audio output power (W) | 20 |
| Sound system | Dolby Audio |
| USB | 1 |
| HDMI | 2 |
| SMART | - |
| Wi-Fi | - |
| 3D | - |
| DVB | T2 |
| Dimensions (cm) | 112.3x68.7 |
| Weight (kg) | 21 |
PHILIPS 49PFT5301
| Screen size (inch/cm) | 49/124 |
| Brightness (cd/m2) | 500 |
| Dynamic contrast ratio | Mega contrast |
| Frequency (Hz) | 500 PPI |
| Display resolution | 1920x1080 |
| Audio output power (W) | 16 |
| Sound system | Incredible surround |
| USB | 2 |
| HDMI | 2 |
| SMART | + |
| Wi-Fi | + |
| 3D | - |
| DVB | T2;C |
| Dimensions (cm) | 110x70 |
| Weight (kg) | 13.7 |
English
Russian
Armenian