TVS
SAMSUNG UA-32J4003BK
| Screen size (inch/cm) | 32/81 |
| Dynamic contrast ratio | Mega contrast |
| Frequency (Hz) | 100 |
| Display resolution | 1366x768 |
| 3D | - |
| SMART | - |
| Wi-Fi | - |
| Audio output power (W) | 10 |
| Sound system | DTS Studio Sound |
| USB | 1 |
| HDMI | 2 |
| DVB | T2 |
| Black | |
| Dimensions (cm) | 74.5x46.7 |
| Weight (kg) | 3.82 |
BERG BLT-55DS2000
| Screen size (inch/cm) | 55/140 |
| Brightness (cd/m2) | 500 |
| Dynamic contrast ratio | Mega contrast |
| Frequency (Hz) | 120 |
| Display resolution | 1920x1080 |
| Audio output power (W) | 20 |
| Sound system | Dolby Stereo |
| USB | 2 |
| HDMI | 3 |
| SMART | - |
| Wi-Fi | - |
| 3D | - |
| DVB | T2;S2 |
| Dimensions (cm) | 125x77 |
| Weight (kg) | 14.8 |
SAMSUNG UA-40J5200
| Screen size (inch/cm) | 40/102 |
| Brightness (cd/m2) | 500 |
| Dynamic contrast ratio | Mega contrast |
| Frequency (Hz) | 100 |
| Display resolution | 1920x1080 |
| Audio output power (W) | 20 |
| Sound system | Dolby Digital Plus |
| USB | 1 |
| HDMI | 2 |
| SMART | + |
| Wi-Fi | + |
| 3D | - |
| DVB | T2 |
| Dimensions (cm) | 92.3x53 |
| Weight (kg) | 6.6 |
LG 43LH500T
| Screen size (inch/cm) | 43/109 |
| Dynamic contrast ratio | Mega contrast |
| Frequency (Hz) | PMI 200 |
| Display resolution | 1920x1080 |
| 3D | No |
| SMART | No |
| Wi-Fi | No |
| Audio output power (W) | 10 |
| Sound system | Stereo |
| USB | 1 |
| HDMI | 2 |
| DVB | T2/C/CI |
| Silver | |
| Dimensions (cm) | 97x57x8 |
| Weight (kg) | 8.6 |
English
Russian
Armenian